Fremantle finished top of the 2026 AFL ladder with 76 points and 137.2%, four points clear of Sydney. Brisbane Lions won the premiership from 3rd, beating Fremantle by 7 points in the Grand Final.
Final AFL ladder Β· Updated Sat 26 Sep 2026, 5:15pm (Melbourne time)
| Pos | Club | P | Pts | % | W | L | D | PF | PA | Last 5 | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FremantleFRE | 23 | 76 | 137.2 | 19 | 4 | 0 | 2286 | 1666 | WWLWL | Runner-up |
| 2 | SydneySYD | 23 | 72 | 136.1 | 18 | 5 | 0 | 2543 | 1869 | WWWWW | Lost PF |
| 3 | Brisbane LionsBRIπ | 23 | 64 | 121.7 | 16 | 7 | 0 | 2499 | 2054 | WLWWW | Premiers |
| 4 | HawthornHAW | 23 | 64 | 120.1 | 15 | 6 | 2 | 2260 | 1881 | WWLDW | Lost PF |
| 5 | GeelongGEE | 23 | 60 | 122.3 | 15 | 8 | 0 | 2355 | 1925 | WWWWW | Lost SF |
| 6 | AdelaideADETOP 6 | 23 | 60 | 117.3 | 15 | 8 | 0 | 2169 | 1849 | LWWLW | Lost SF |
| 7 | MelbourneMEL | 23 | 60 | 109.6 | 15 | 8 | 0 | 2301 | 2099 | LWWWL | Lost WF |
| 8 | Western BulldogsWBD | 23 | 54 | 95.4 | 13 | 9 | 1 | 1901 | 1992 | WLLDW | Lost FW1 |
| 9 | CollingwoodCOL | 23 | 52 | 102.4 | 12 | 9 | 2 | 2021 | 1974 | WLWDL | Lost WF |
| 10 | CarltonCARWILDCARD | 23 | 50 | 101.5 | 12 | 10 | 1 | 2007 | 1978 | WWWDW | Lost FW1 |
| 11 | St KildaSTK | 23 | 40 | 102.8 | 10 | 13 | 0 | 2030 | 1974 | WLLWL | β |
| 12 | Greater Western SydneyGWS | 23 | 40 | 98.9 | 10 | 13 | 0 | 2073 | 2095 | LWLWL | β |
| 13 | Gold CoastGCS | 23 | 36 | 94.5 | 9 | 14 | 0 | 2011 | 2128 | LLWLW | β |
| 14 | North MelbourneNTH | 23 | 36 | 88.8 | 9 | 14 | 0 | 1932 | 2175 | LLWLL | β |
| 15 | Port AdelaidePTA | 23 | 28 | 88.0 | 7 | 16 | 0 | 1803 | 2048 | LLLLW | β |
| 16 | West CoastWCE | 23 | 16 | 69.2 | 4 | 19 | 0 | 1615 | 2333 | LLLLL | β |
| 17 | RichmondRIC | 23 | 12 | 62.5 | 3 | 20 | 0 | 1483 | 2373 | LWLLL | β |
| 18 | EssendonESS | 23 | 8 | 64.6 | 2 | 21 | 0 | 1601 | 2477 | LLLLL | β |
The 2026 home-and-away season is complete. Fremantle, Sydney, Brisbane Lions, Hawthorn, Geelong, Adelaide, Melbourne, Western Bulldogs, Collingwood and Carlton finished in the top 10. See every club's run home βΊ
Fremantle, with 19 wins, 4 losses, 76 points and 137.2%.
Ten, since 2026. The top six go straight into Finals Week 1, and 7thβ10th play off in the two Wildcard Finals.
By premiership points (four for a win, two for a draw), then percentage: points scored divided by points conceded, times 100.