Carlton, Collingwood and Essendon share the record for most VFL/AFL premierships, with 16 each. The most recent premiers are Brisbane Lions (2025).
| Club | Flags | Most recent |
|---|---|---|
| Carlton | 16 | 1995 |
| Collingwood | 16 | 2023 |
| Essendon | 16 | 2000 |
| Hawthorn | 13 | 2015 |
| Melbourne | 13 | 2021 |
| Richmond | 13 | 2020 |
| Geelong | 10 | 2022 |
| Fitzroy | 8 | 1944 |
| Brisbane Lions | 5 | 2025 |
| Sydney | 5 | 2012 |
| North Melbourne | 4 | 1999 |
| West Coast | 4 | 2018 |
| Adelaide | 2 | 1998 |
| Western Bulldogs | 2 | 2016 |
| Port Adelaide | 1 | 2004 |
| St Kilda | 1 | 1966 |
| Year | Premier | Runner-up | Score | Margin |
|---|---|---|---|---|
| 2025 | Brisbane Lions | Geelong | 18.14 (122) – 11.9 (75) | 47 |
| 2024 | Brisbane Lions | Sydney | 18.12 (120) – 9.6 (60) | 60 |
| 2023 | Collingwood | Brisbane Lions | 12.18 (90) – 13.8 (86) | 4 |
| 2022 | Geelong | Sydney | 20.13 (133) – 8.4 (52) | 81 |
| 2021 | Melbourne | Western Bulldogs | 21.14 (140) – 10.6 (66) | 74 |
| 2020 | Richmond | Geelong | 12.9 (81) – 7.8 (50) | 31 |
| 2019 | Richmond | Greater Western Sydney | 17.12 (114) – 3.7 (25) | 89 |
| 2018 | West Coast | Collingwood | 11.13 (79) – 11.8 (74) | 5 |
| 2017 | Richmond | Adelaide | 16.12 (108) – 8.12 (60) | 48 |
| 2016 | Western Bulldogs | Sydney | 13.11 (89) – 10.7 (67) | 22 |
| 2015 | Hawthorn | West Coast | 16.11 (107) – 8.13 (61) | 46 |
| 2014 | Hawthorn | Sydney | 21.11 (137) – 11.8 (74) | 63 |
| 2013 | Hawthorn | Fremantle | 11.11 (77) – 8.14 (62) | 15 |
| 2012 | Sydney | Hawthorn | 14.7 (91) – 11.15 (81) | 10 |
| 2011 | Geelong | Collingwood | 18.11 (119) – 12.9 (81) | 38 |
| 2010 | Collingwood | St Kilda | 16.12 (108) – 7.10 (52) | 56 (replay) |
| 2009 | Geelong | St Kilda | 12.8 (80) – 9.14 (68) | 12 |
| 2008 | Hawthorn | Geelong | 18.7 (115) – 11.23 (89) | 26 |
| 2007 | Geelong | Port Adelaide | 24.19 (163) – 6.8 (44) | 119 |
| 2006 | West Coast | Sydney | 12.13 (85) – 12.12 (84) | 1 |
| 2005 | Sydney | West Coast | 8.10 (58) – 7.12 (54) | 4 |
| 2004 | Port Adelaide | Brisbane Lions | 17.11 (113) – 10.13 (73) | 40 |
| 2003 | Brisbane Lions | Collingwood | 20.14 (134) – 12.12 (84) | 50 |
| 2002 | Brisbane Lions | Collingwood | 10.15 (75) – 9.12 (66) | 9 |
| 2001 | Brisbane Lions | Essendon | 15.18 (108) – 12.10 (82) | 26 |
| 2000 | Essendon | Melbourne | 19.21 (135) – 11.9 (75) | 60 |
| 1999 | North Melbourne | Carlton | 19.10 (124) – 12.17 (89) | 35 |
| 1998 | Adelaide | North Melbourne | 15.15 (105) – 8.22 (70) | 35 |
| 1997 | Adelaide | St Kilda | 19.11 (125) – 13.16 (94) | 31 |
| 1996 | North Melbourne | Sydney | 19.17 (131) – 13.10 (88) | 43 |
| 1995 | Carlton | Geelong | 21.15 (141) – 11.14 (80) | 61 |
| 1994 | West Coast | Geelong | 20.23 (143) – 8.15 (63) | 80 |
| 1993 | Essendon | Carlton | 20.13 (133) – 13.11 (89) | 44 |
| 1992 | West Coast | Geelong | 16.17 (113) – 12.13 (85) | 28 |
| 1991 | Hawthorn | West Coast | 20.19 (139) – 13.8 (86) | 53 |
| 1990 | Collingwood | Essendon | 13.11 (89) – 5.11 (41) | 48 |
| 1989 | Hawthorn | Geelong | 21.18 (144) – 21.12 (138) | 6 |
| 1988 | Hawthorn | Melbourne | 22.20 (152) – 6.20 (56) | 96 |
| 1987 | Carlton | Hawthorn | 15.14 (104) – 9.17 (71) | 33 |
| 1986 | Hawthorn | Carlton | 16.14 (110) – 9.14 (68) | 42 |
| 1985 | Essendon | Hawthorn | 26.14 (170) – 14.8 (92) | 78 |
| 1984 | Essendon | Hawthorn | 14.21 (105) – 12.9 (81) | 24 |
| 1983 | Hawthorn | Essendon | 20.20 (140) – 8.9 (57) | 83 |
| 1982 | Carlton | Richmond | 14.19 (103) – 12.13 (85) | 18 |
| 1981 | Carlton | Collingwood | 12.20 (92) – 10.12 (72) | 20 |
| 1980 | Richmond | Collingwood | 23.21 (159) – 9.24 (78) | 81 |
| 1979 | Carlton | Collingwood | 11.16 (82) – 11.11 (77) | 5 |
| 1978 | Hawthorn | North Melbourne | 18.13 (121) – 15.13 (103) | 18 |
| 1977 | North Melbourne | Collingwood | 21.25 (151) – 19.10 (124) | 27 (replay) |
| 1976 | Hawthorn | North Melbourne | 13.22 (100) – 10.10 (70) | 30 |
| 1975 | North Melbourne | Hawthorn | 19.8 (122) – 9.13 (67) | 55 |
| 1974 | Richmond | North Melbourne | 18.20 (128) – 13.9 (87) | 41 |
| 1973 | Richmond | Carlton | 16.20 (116) – 12.14 (86) | 30 |
| 1972 | Carlton | Richmond | 28.9 (177) – 22.18 (150) | 27 |
| 1971 | Hawthorn | St Kilda | 12.10 (82) – 11.9 (75) | 7 |
| 1970 | Carlton | Collingwood | 17.9 (111) – 14.17 (101) | 10 |
| 1969 | Richmond | Carlton | 12.13 (85) – 8.12 (60) | 25 |
| 1968 | Carlton | Essendon | 7.14 (56) – 8.5 (53) | 3 |
| 1967 | Richmond | Geelong | 16.18 (114) – 15.15 (105) | 9 |
| 1966 | St Kilda | Collingwood | 10.14 (74) – 10.13 (73) | 1 |
| 1965 | Essendon | St Kilda | 14.21 (105) – 9.16 (70) | 35 |
| 1964 | Melbourne | Collingwood | 8.16 (64) – 8.12 (60) | 4 |
| 1963 | Geelong | Hawthorn | 15.19 (109) – 8.12 (60) | 49 |
| 1962 | Essendon | Carlton | 13.12 (90) – 8.10 (58) | 32 |
| 1961 | Hawthorn | Western Bulldogs | 13.16 (94) – 7.9 (51) | 43 |
| 1960 | Melbourne | Collingwood | 8.14 (62) – 2.2 (14) | 48 |
| 1959 | Melbourne | Essendon | 17.13 (115) – 11.12 (78) | 37 |
| 1958 | Collingwood | Melbourne | 12.10 (82) – 9.10 (64) | 18 |
| 1957 | Melbourne | Essendon | 17.14 (116) – 7.13 (55) | 61 |
| 1956 | Melbourne | Collingwood | 17.19 (121) – 6.12 (48) | 73 |
| 1955 | Melbourne | Collingwood | 8.16 (64) – 5.6 (36) | 28 |
| 1954 | Western Bulldogs | Melbourne | 15.12 (102) – 7.9 (51) | 51 |
| 1953 | Collingwood | Geelong | 11.11 (77) – 8.17 (65) | 12 |
| 1952 | Geelong | Collingwood | 13.8 (86) – 5.10 (40) | 46 |
| 1951 | Geelong | Essendon | 11.15 (81) – 10.10 (70) | 11 |
| 1950 | Essendon | North Melbourne | 13.14 (92) – 7.12 (54) | 38 |
| 1949 | Essendon | Carlton | 18.17 (125) – 6.16 (52) | 73 |
| 1948 | Melbourne | Essendon | 13.11 (89) – 7.8 (50) | 39 (replay) |
| 1947 | Carlton | Essendon | 13.8 (86) – 11.19 (85) | 1 |
| 1946 | Essendon | Melbourne | 22.18 (150) – 13.9 (87) | 63 |
| 1945 | Carlton | Sydney | 15.13 (103) – 10.15 (75) | 28 |
| 1944 | Fitzroy | Richmond | 9.12 (66) – 7.9 (51) | 15 |
| 1943 | Richmond | Essendon | 12.14 (86) – 11.15 (81) | 5 |
| 1942 | Essendon | Richmond | 19.18 (132) – 11.13 (79) | 53 |
| 1941 | Melbourne | Essendon | 19.13 (127) – 13.20 (98) | 29 |
| 1940 | Melbourne | Richmond | 15.17 (107) – 10.8 (68) | 39 |
| 1939 | Melbourne | Collingwood | 21.22 (148) – 14.11 (95) | 53 |
| 1938 | Carlton | Collingwood | 15.10 (100) – 13.7 (85) | 15 |
| 1937 | Geelong | Collingwood | 18.14 (122) – 12.18 (90) | 32 |
| 1936 | Collingwood | Sydney | 11.23 (89) – 10.18 (78) | 11 |
| 1935 | Collingwood | Sydney | 11.12 (78) – 7.16 (58) | 20 |
| 1934 | Richmond | Sydney | 19.14 (128) – 12.17 (89) | 39 |
| 1933 | Sydney | Richmond | 9.17 (71) – 4.5 (29) | 42 |
| 1932 | Richmond | Carlton | 13.14 (92) – 12.11 (83) | 9 |
| 1931 | Geelong | Richmond | 9.14 (68) – 7.6 (48) | 20 |
| 1930 | Collingwood | Geelong | 14.16 (100) – 9.16 (70) | 30 |
| 1929 | Collingwood | Richmond | 11.13 (79) – 7.8 (50) | 29 |
| 1928 | Collingwood | Richmond | 13.18 (96) – 9.9 (63) | 33 |
| 1927 | Collingwood | Richmond | 2.13 (25) – 1.7 (13) | 12 |
| 1926 | Melbourne | Collingwood | 17.17 (119) – 9.8 (62) | 57 |
| 1925 | Geelong | Collingwood | 10.19 (79) – 9.15 (69) | 10 |
| 1924 | Essendon | Round-robin finals | ||
| 1923 | Essendon | Fitzroy | 8.15 (63) – 6.10 (46) | 17 |
| 1922 | Fitzroy | Collingwood | 11.13 (79) – 9.14 (68) | 11 |
| 1921 | Richmond | Carlton | 5.6 (36) – 4.8 (32) | 4 |
| 1920 | Richmond | Collingwood | 7.10 (52) – 5.5 (35) | 17 |
| 1919 | Collingwood | Richmond | 11.12 (78) – 7.11 (53) | 25 |
| 1918 | Sydney | Collingwood | 9.8 (62) – 7.15 (57) | 5 |
| 1917 | Collingwood | Fitzroy | 9.20 (74) – 5.9 (39) | 35 |
| 1916 | Fitzroy | Carlton | 12.13 (85) – 8.8 (56) | 29 |
| 1915 | Carlton | Collingwood | 11.12 (78) – 6.9 (45) | 33 |
| 1914 | Carlton | Sydney | 6.9 (45) – 4.15 (39) | 6 |
| 1913 | Fitzroy | St Kilda | 7.14 (56) – 5.13 (43) | 13 |
| 1912 | Essendon | Sydney | 5.17 (47) – 4.9 (33) | 14 |
| 1911 | Essendon | Collingwood | 5.11 (41) – 4.11 (35) | 6 |
| 1910 | Collingwood | Carlton | 9.7 (61) – 6.11 (47) | 14 |
| 1909 | Sydney | Carlton | 4.14 (38) – 4.12 (36) | 2 |
| 1908 | Carlton | Essendon | 5.5 (35) – 3.8 (26) | 9 |
| 1907 | Carlton | Sydney | 6.14 (50) – 6.9 (45) | 5 |
| 1906 | Carlton | Fitzroy | 15.4 (94) – 6.9 (45) | 49 |
| 1905 | Fitzroy | Collingwood | 4.6 (30) – 2.5 (17) | 13 |
| 1904 | Fitzroy | Carlton | 9.7 (61) – 5.7 (37) | 24 |
| 1903 | Collingwood | Fitzroy | 4.7 (31) – 3.11 (29) | 2 |
| 1902 | Collingwood | Essendon | 9.6 (60) – 3.9 (27) | 33 |
| 1901 | Essendon | Collingwood | 6.7 (43) – 2.4 (16) | 27 |
| 1900 | Melbourne | Fitzroy | 4.10 (34) – 3.12 (30) | 4 |
| 1899 | Fitzroy | Sydney | 3.9 (27) – 3.8 (26) | 1 |
| 1898 | Fitzroy | Essendon | 5.8 (38) – 3.5 (23) | 15 |
| 1897 | Essendon | Round-robin finals |
Carlton, Collingwood and Essendon share the record for most VFL/AFL premierships, with 16 each. The most recent premiers are Brisbane Lions (2025).
Brisbane Lions, who beat Geelong 18.14 (122) to 11.9 (75) in the Grand Final at the MCG.