Every VFL and AFL premier

Premiership winners

Carlton, Collingwood and Essendon share the record for most VFL/AFL premierships, with 16 each. The most recent premiers are Brisbane Lions (2025).

Premierships by club

ClubFlagsMost recent
Carlton161995
Collingwood162023
Essendon162000
Hawthorn132015
Melbourne132021
Richmond132020
Geelong102022
Fitzroy81944
Brisbane Lions52025
Sydney52012
North Melbourne41999
West Coast42018
Adelaide21998
Western Bulldogs22016
Port Adelaide12004
St Kilda11966

Every Grand Final

YearPremierRunner-upScoreMargin
2025Brisbane LionsGeelong18.14 (122) – 11.9 (75)47
2024Brisbane LionsSydney18.12 (120) – 9.6 (60)60
2023CollingwoodBrisbane Lions12.18 (90) – 13.8 (86)4
2022GeelongSydney20.13 (133) – 8.4 (52)81
2021MelbourneWestern Bulldogs21.14 (140) – 10.6 (66)74
2020RichmondGeelong12.9 (81) – 7.8 (50)31
2019RichmondGreater Western Sydney17.12 (114) – 3.7 (25)89
2018West CoastCollingwood11.13 (79) – 11.8 (74)5
2017RichmondAdelaide16.12 (108) – 8.12 (60)48
2016Western BulldogsSydney13.11 (89) – 10.7 (67)22
2015HawthornWest Coast16.11 (107) – 8.13 (61)46
2014HawthornSydney21.11 (137) – 11.8 (74)63
2013HawthornFremantle11.11 (77) – 8.14 (62)15
2012SydneyHawthorn14.7 (91) – 11.15 (81)10
2011GeelongCollingwood18.11 (119) – 12.9 (81)38
2010CollingwoodSt Kilda16.12 (108) – 7.10 (52)56 (replay)
2009GeelongSt Kilda12.8 (80) – 9.14 (68)12
2008HawthornGeelong18.7 (115) – 11.23 (89)26
2007GeelongPort Adelaide24.19 (163) – 6.8 (44)119
2006West CoastSydney12.13 (85) – 12.12 (84)1
2005SydneyWest Coast8.10 (58) – 7.12 (54)4
2004Port AdelaideBrisbane Lions17.11 (113) – 10.13 (73)40
2003Brisbane LionsCollingwood20.14 (134) – 12.12 (84)50
2002Brisbane LionsCollingwood10.15 (75) – 9.12 (66)9
2001Brisbane LionsEssendon15.18 (108) – 12.10 (82)26
2000EssendonMelbourne19.21 (135) – 11.9 (75)60
1999North MelbourneCarlton19.10 (124) – 12.17 (89)35
1998AdelaideNorth Melbourne15.15 (105) – 8.22 (70)35
1997AdelaideSt Kilda19.11 (125) – 13.16 (94)31
1996North MelbourneSydney19.17 (131) – 13.10 (88)43
1995CarltonGeelong21.15 (141) – 11.14 (80)61
1994West CoastGeelong20.23 (143) – 8.15 (63)80
1993EssendonCarlton20.13 (133) – 13.11 (89)44
1992West CoastGeelong16.17 (113) – 12.13 (85)28
1991HawthornWest Coast20.19 (139) – 13.8 (86)53
1990CollingwoodEssendon13.11 (89) – 5.11 (41)48
1989HawthornGeelong21.18 (144) – 21.12 (138)6
1988HawthornMelbourne22.20 (152) – 6.20 (56)96
1987CarltonHawthorn15.14 (104) – 9.17 (71)33
1986HawthornCarlton16.14 (110) – 9.14 (68)42
1985EssendonHawthorn26.14 (170) – 14.8 (92)78
1984EssendonHawthorn14.21 (105) – 12.9 (81)24
1983HawthornEssendon20.20 (140) – 8.9 (57)83
1982CarltonRichmond14.19 (103) – 12.13 (85)18
1981CarltonCollingwood12.20 (92) – 10.12 (72)20
1980RichmondCollingwood23.21 (159) – 9.24 (78)81
1979CarltonCollingwood11.16 (82) – 11.11 (77)5
1978HawthornNorth Melbourne18.13 (121) – 15.13 (103)18
1977North MelbourneCollingwood21.25 (151) – 19.10 (124)27 (replay)
1976HawthornNorth Melbourne13.22 (100) – 10.10 (70)30
1975North MelbourneHawthorn19.8 (122) – 9.13 (67)55
1974RichmondNorth Melbourne18.20 (128) – 13.9 (87)41
1973RichmondCarlton16.20 (116) – 12.14 (86)30
1972CarltonRichmond28.9 (177) – 22.18 (150)27
1971HawthornSt Kilda12.10 (82) – 11.9 (75)7
1970CarltonCollingwood17.9 (111) – 14.17 (101)10
1969RichmondCarlton12.13 (85) – 8.12 (60)25
1968CarltonEssendon7.14 (56) – 8.5 (53)3
1967RichmondGeelong16.18 (114) – 15.15 (105)9
1966St KildaCollingwood10.14 (74) – 10.13 (73)1
1965EssendonSt Kilda14.21 (105) – 9.16 (70)35
1964MelbourneCollingwood8.16 (64) – 8.12 (60)4
1963GeelongHawthorn15.19 (109) – 8.12 (60)49
1962EssendonCarlton13.12 (90) – 8.10 (58)32
1961HawthornWestern Bulldogs13.16 (94) – 7.9 (51)43
1960MelbourneCollingwood8.14 (62) – 2.2 (14)48
1959MelbourneEssendon17.13 (115) – 11.12 (78)37
1958CollingwoodMelbourne12.10 (82) – 9.10 (64)18
1957MelbourneEssendon17.14 (116) – 7.13 (55)61
1956MelbourneCollingwood17.19 (121) – 6.12 (48)73
1955MelbourneCollingwood8.16 (64) – 5.6 (36)28
1954Western BulldogsMelbourne15.12 (102) – 7.9 (51)51
1953CollingwoodGeelong11.11 (77) – 8.17 (65)12
1952GeelongCollingwood13.8 (86) – 5.10 (40)46
1951GeelongEssendon11.15 (81) – 10.10 (70)11
1950EssendonNorth Melbourne13.14 (92) – 7.12 (54)38
1949EssendonCarlton18.17 (125) – 6.16 (52)73
1948MelbourneEssendon13.11 (89) – 7.8 (50)39 (replay)
1947CarltonEssendon13.8 (86) – 11.19 (85)1
1946EssendonMelbourne22.18 (150) – 13.9 (87)63
1945CarltonSydney15.13 (103) – 10.15 (75)28
1944FitzroyRichmond9.12 (66) – 7.9 (51)15
1943RichmondEssendon12.14 (86) – 11.15 (81)5
1942EssendonRichmond19.18 (132) – 11.13 (79)53
1941MelbourneEssendon19.13 (127) – 13.20 (98)29
1940MelbourneRichmond15.17 (107) – 10.8 (68)39
1939MelbourneCollingwood21.22 (148) – 14.11 (95)53
1938CarltonCollingwood15.10 (100) – 13.7 (85)15
1937GeelongCollingwood18.14 (122) – 12.18 (90)32
1936CollingwoodSydney11.23 (89) – 10.18 (78)11
1935CollingwoodSydney11.12 (78) – 7.16 (58)20
1934RichmondSydney19.14 (128) – 12.17 (89)39
1933SydneyRichmond9.17 (71) – 4.5 (29)42
1932RichmondCarlton13.14 (92) – 12.11 (83)9
1931GeelongRichmond9.14 (68) – 7.6 (48)20
1930CollingwoodGeelong14.16 (100) – 9.16 (70)30
1929CollingwoodRichmond11.13 (79) – 7.8 (50)29
1928CollingwoodRichmond13.18 (96) – 9.9 (63)33
1927CollingwoodRichmond2.13 (25) – 1.7 (13)12
1926MelbourneCollingwood17.17 (119) – 9.8 (62)57
1925GeelongCollingwood10.19 (79) – 9.15 (69)10
1924EssendonRound-robin finals
1923EssendonFitzroy8.15 (63) – 6.10 (46)17
1922FitzroyCollingwood11.13 (79) – 9.14 (68)11
1921RichmondCarlton5.6 (36) – 4.8 (32)4
1920RichmondCollingwood7.10 (52) – 5.5 (35)17
1919CollingwoodRichmond11.12 (78) – 7.11 (53)25
1918SydneyCollingwood9.8 (62) – 7.15 (57)5
1917CollingwoodFitzroy9.20 (74) – 5.9 (39)35
1916FitzroyCarlton12.13 (85) – 8.8 (56)29
1915CarltonCollingwood11.12 (78) – 6.9 (45)33
1914CarltonSydney6.9 (45) – 4.15 (39)6
1913FitzroySt Kilda7.14 (56) – 5.13 (43)13
1912EssendonSydney5.17 (47) – 4.9 (33)14
1911EssendonCollingwood5.11 (41) – 4.11 (35)6
1910CollingwoodCarlton9.7 (61) – 6.11 (47)14
1909SydneyCarlton4.14 (38) – 4.12 (36)2
1908CarltonEssendon5.5 (35) – 3.8 (26)9
1907CarltonSydney6.14 (50) – 6.9 (45)5
1906CarltonFitzroy15.4 (94) – 6.9 (45)49
1905FitzroyCollingwood4.6 (30) – 2.5 (17)13
1904FitzroyCarlton9.7 (61) – 5.7 (37)24
1903CollingwoodFitzroy4.7 (31) – 3.11 (29)2
1902CollingwoodEssendon9.6 (60) – 3.9 (27)33
1901EssendonCollingwood6.7 (43) – 2.4 (16)27
1900MelbourneFitzroy4.10 (34) – 3.12 (30)4
1899FitzroySydney3.9 (27) – 3.8 (26)1
1898FitzroyEssendon5.8 (38) – 3.5 (23)15
1897EssendonRound-robin finals

Questions

Who has won the most AFL premierships?

Carlton, Collingwood and Essendon share the record for most VFL/AFL premierships, with 16 each. The most recent premiers are Brisbane Lions (2025).

Who won the 2025 AFL premiership?

Brisbane Lions, who beat Geelong 18.14 (122) to 11.9 (75) in the Grand Final at the MCG.