The 2026 home-and-away season is complete. Fremantle, Sydney, Brisbane Lions, Hawthorn, Geelong, Adelaide, Melbourne, Western Bulldogs, Collingwood and Carlton finished in the top 10.
Home-and-away season complete · Updated Sat 26 Sep 2026, 5:15pm (Melbourne time) · Method v1
| Pos | Club | Pts | Left | Max | Diff. | Status |
|---|---|---|---|---|---|---|
| 1 | FremantleFRE | 76 | 0 | 76 | — | Top 4 secured |
| 2 | SydneySYD | 72 | 0 | 72 | — | Top 4 secured |
| 3 | Brisbane LionsBRI | 64 | 0 | 64 | — | Top 4 secured |
| 4 | HawthornHAW | 64 | 0 | 64 | — | Top 4 secured |
| 5 | GeelongGEE | 60 | 0 | 60 | — | Top 6 secured |
| 6 | AdelaideADE | 60 | 0 | 60 | — | Top 6 secured |
| 7 | MelbourneMEL | 60 | 0 | 60 | — | Finals secured |
| 8 | Western BulldogsWBD | 54 | 0 | 54 | — | Finals secured |
| 9 | CollingwoodCOL | 52 | 0 | 52 | — | Finals secured |
| 10 | CarltonCAR | 50 | 0 | 50 | — | Finals secured |
| 11 | St KildaSTK | 40 | 0 | 40 | — | Out of the finals |
| 12 | Greater Western SydneyGWS | 40 | 0 | 40 | — | Out of the finals |
| 13 | Gold CoastGCS | 36 | 0 | 36 | — | Out of the finals |
| 14 | North MelbourneNTH | 36 | 0 | 36 | — | Out of the finals |
| 15 | Port AdelaidePTA | 28 | 0 | 28 | — | Out of the finals |
| 16 | West CoastWCE | 16 | 0 | 16 | — | Out of the finals |
| 17 | RichmondRIC | 12 | 0 | 12 | — | Out of the finals |
| 18 | EssendonESS | 8 | 0 | 8 | — | Out of the finals |
"Secured" means no result in the remaining games can push the club out of that group, even if every rival who can draw level on points also wins on percentage. While games remain, "Out of the finals" means at least 10 clubs already have more points than the club can still reach. Once every home-and-away game is finished, the final checked ladder (points, then percentage) decides, except clubs exactly level on both across a cut, which wait on the official tiebreak. Anything else is "Not yet decided": we never guess on percentage or predict results. Full rules on the methodology page.