Hawthorn top the AFL ladder after Round 23, 2013 on 76 points (135.7%), four points clear of Geelong.
Snapshot after Round 23 · Updated Tue 26 Jun 2018, 12:17pm
| Pos | Movement | Club | P | Pts | % | W | L | D | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | HawthornHAW | 22 | 76 | 135.7 | 19 | 3 | 0 | 2523 | 1859 |
| 2 | – | GeelongGEE | 22 | 72 | 135.6 | 18 | 4 | 0 | 2409 | 1776 |
| 3 | – | FremantleFRE | 22 | 66 | 134.1 | 16 | 5 | 1 | 2035 | 1518 |
| 4 | – | SydneySYD | 22 | 62 | 132.5 | 15 | 6 | 1 | 2244 | 1694 |
| 5 | – | RichmondRIC | 22 | 60 | 122.8 | 15 | 7 | 0 | 2154 | 1754 |
| 6 | – | CollingwoodCOL | 22 | 56 | 115.0 | 14 | 8 | 0 | 2148 | 1868 |
| 7 | Port AdelaidePTA | 22 | 48 | 102.4 | 12 | 10 | 0 | 2051 | 2002 | |
| 8 | CarltonCARTOP 8 | 22 | 44 | 106.7 | 11 | 11 | 0 | 2125 | 1992 | |
| 9* | EssendonESS | 22 | 56 | 107.3 | 14 | 8 | 0 | 2145 | 2000 | |
| 10 | North MelbourneNTH | 22 | 40 | 119.5 | 10 | 12 | 0 | 2307 | 1930 | |
| 11 | AdelaideADE | 22 | 40 | 108.1 | 10 | 12 | 0 | 2064 | 1909 | |
| 12 | Brisbane LionsBRI | 22 | 40 | 89.6 | 10 | 12 | 0 | 1922 | 2144 | |
| 13 | – | West CoastWCE | 22 | 36 | 95.3 | 9 | 13 | 0 | 2038 | 2139 |
| 14 | – | Gold CoastGCS | 22 | 32 | 91.7 | 8 | 14 | 0 | 1918 | 2091 |
| 15 | – | Western BulldogsWBD | 22 | 32 | 85.1 | 8 | 14 | 0 | 1926 | 2262 |
| 16 | – | St KildaSTK | 22 | 20 | 82.6 | 5 | 17 | 0 | 1751 | 2120 |
| 17 | – | MelbourneMEL | 22 | 8 | 54.1 | 2 | 20 | 0 | 1455 | 2691 |
| 18 | – | Greater Western SydneyGWS | 22 | 4 | 51.0 | 1 | 21 | 0 | 1524 | 2990 |
* Essendon: Placed ninth and excluded from the 2013 finals by the AFL Commission over the club's supplements program.